Curve

Range of products

In order to meet the demand of our clients through continual technical up gradation we manufacture and market world class steel products with assured quality at each and every stage of production.
Quality specification : KS 02 - 572 & BS EN 10056 - 1 : 1999
Flats
Flats Wt/m
12 X 4 0.377
16 X 30.377
16 X 40.502
20 X 30.472
20 X 40.628
20 X 60.942
25 X 30.588
25 X 40.785
25 X 61.178
25 X 101.963
30 X 30.707
30 X 40.942
30 X 61.413
30 X 81.883
30 X 102.355
40 X 30.942
40 X 41.257
40 x 5 1.57
40 x 6 1.883
40 X 82.512
40 X 103.14
40 X 123.768
40 x 15 4.71
50 X 31.178
50 X 41.57
50 x 5 1.962
50 x 6 2.355
50 x 8 3.14
50 x 10 3.925
50 x 12 4.71
50 x 15 5.89
60 x 5 2.355
60 x 6 2.826
65 x 6 3.061
65 x 8 4.082
65 x 10 5.1
65 x 12 6.123
65 x 15 7.65
65 x 20 10.2
70 x 6 3.297
70 x 10 5.495
70 x 12 6.594
70 x 15 8.24
70 x 20 10.99
75 x 6 3.532
75 x 8 4.71
75 x 10 5.88
75 x 12 7.06
75 x 15 8.83
75 x 20 11.77
80 x 6 3.768
80 x 8 5.024
80 x 10 6.28
80 x 12 7.536
80 x 15 9.42
80 x 20 12.56
100 x 6 4.71
100 x 8 6.28
100 x 10 7.85
100 x 12 9.42
100 x 15 11.77
100 x 20 15.7
100 x 25 19.62
100 x 30 23.55
120 x 8 7.536
120 x 10 9.42
120 x 12 11.304
120 x 15 14.13
120 x 20 18.84
120 x 25 23.55
Curve
© 2009 Steelmakers.com All Rights Reserved.
Designed and Developed By ICREON