Curve

Range of products

In order to meet the demand of our clients through continual technical up gradation we manufacture and market world class steel products with assured quality at each and every stage of production.
Quality specification : KS 02 - 572 & BS EN 10056 - 1 : 1999
Unequal angles
Un Equal Angle Wt/m
30 x 20 x 3 1.12
30 x 20 x 4 1.46
30 x 20 x 5 1.78
40 x 25 x 4 1.93
40 x 25 x 5 2.37
45 x 30 x 4 2.24
45 x 30 x 5 2.76
60 x 30 x 5 3.37
60 x 30 x 6 3.99
65 x 50 x 5 4.35
65 x 50 x 6 5.16
65 x 50 x 7 6.75
75 x 50 x 6 5.65
75 x 50 x 8 7.39
75 x 65 x 6 6.35
75 x 65 x 8 8.33
75 x 65 x 10 10.25
80 x 60 x 6 6.37
80 x 60 x 8 8.34
100 x 50 x 6 6.84
100 x 50 x 8 8.97
100 x 50 x 9 10.02
100 x 65 x 7 8.77
100 x 65 x 8 9.94
100 x 65 x 9 11.11
100 x 65 x 10 12.3
100 x 75 x 6 8.04
100 x 75 x 8 10.6
100 x 75 x 9 11.81
100 x 75 x 10 13.0
100 x 75 x 12 15.4
125 x 75 x 8 12.2
125 x 75 x 9 13.6
125 x 75 x 10 15.0
125 x 75 x 12 17.8
150 x 75 x 10 17.0
150 x 75 x 12 20.2
150 x 75 x 15 24.8
150 x 90 x 10 18.2
150 x 90 x 12 21.6
150 x 90 x 15 26.6
200 x 100 x 10 23.0
200 x 100 x 12 27.3
200 x 100 x 15 33.7
200 x 150 x 12 32.0
200 x 150 x 15 39.6
200 x 150 x 18 47.1
Curve
© 2009 Steelmakers.com All Rights Reserved.
Designed and Developed By ICREON